Please, Please, Please, Let Me Get What I Want
ELO rank: 567.78 | Win-rate: 16.5%
Placement in latest voting ballot by ELO Rank
# | Song | Rank |
---|---|---|
114 | Bedroom Acoustics | 594.1 |
115 | Piano Thing | 590.06 |
116 | Please, Please, Please, Let Me Get What I Want | 567.78 |
117 | Prague | 533.72 |
118 | Jimmy Kane | 526.81 |
Placement in latest voting ballot by win-rate %
# | Song | Win-rate % |
---|---|---|
111 | Minimum | 18.04% |
112 | Piano Thing | 17.77% |
113 | Please, Please, Please, Let Me Get What I Want | 16.5% |
114 | Save Me | 16.32% |
115 | Execution Commentary | 15.78% |
Total performance count per year
No data.
LastFM weekly listeners and chart position history
Preceding and following entries in set-list
No data.