Can’t Take My Eyes Off You
ELO rank: 796.99 | Win-rate: 35.72%
Placement in latest voting ballot by ELO Rank
# | Song | Rank |
---|---|---|
90 | Nature_1 | 826.63 |
91 | Do We Need This? | 815.37 |
92 | Can’t Take My Eyes Off You | 796.99 |
93 | Neutron Star Collision (Love Is Forever) | 788.71 |
94 | Recess | 785.58 |
Placement in latest voting ballot by win-rate %
# | Song | Win-rate % |
---|---|---|
84 | Crying Shame | 37.62% |
85 | The 2nd Law: Isolated System | 35.99% |
86 | Can’t Take My Eyes Off You | 35.72% |
87 | Shine Acoustic | 35.54% |
88 | Fillip | 34.9% |
Total performance count per year
LastFM weekly listeners and chart position history
Preceding and following entries in set-list
Name | Count |
---|---|
Sunburn | 1 |
None | 1 |
Can't Take My Eyes Off You | 1 |
United States of Eurasia | 1 |
Supermassive Black Hole | 1 |
Name | Count |
---|---|
In Your World | 1 |
Can't Take My Eyes Off You | 1 |
Dead Star | 1 |
Helsinki Jam | 1 |
Starlight | 1 |