The Gallery
ELO rank: 659.5 | Win-rate: 18.59%
Placement in latest voting ballot by ELO Rank
# | Song | Rank |
---|---|---|
109 | Forced In | 676.86 |
110 | Yes Please | 670.99 |
111 | The Gallery | 659.5 |
112 | Ashamed | 651.03 |
113 | Agitated | 649.53 |
Placement in latest voting ballot by win-rate %
# | Song | Win-rate % |
---|---|---|
107 | Twin | 19.95% |
108 | Coma | 19.04% |
109 | The Gallery | 18.59% |
110 | Forced In | 18.31% |
111 | Minimum | 18.04% |
Total performance count per year
No data.
LastFM weekly listeners and chart position history
Preceding and following entries in set-list
No data.