Easily
ELO rank: 1184.26 | Win-rate: 63.37%
Placement in latest voting ballot by ELO Rank
# | Song | Rank |
---|---|---|
26 | New Born | 1210.9 |
27 | Apocalypse Please | 1196.61 |
28 | Easily | 1184.26 |
29 | Falling Away With You | 1182.52 |
30 | Plug In Baby | 1180.14 |
Placement in latest voting ballot by win-rate %
# | Song | Win-rate % |
---|---|---|
35 | Sing for Absolution | 64.28% |
36 | Ruled by Secrecy | 63.37% |
37 | Easily | 63.37% |
38 | Starlight | 63.37% |
39 | The Small Print | 62.28% |
Total performance count per year
LastFM weekly listeners and chart position history
Preceding and following entries in set-list
Name | Count |
---|---|
Muscle Museum | 1 |
Name | Count |
---|---|
Glorious | 1 |