Con-science
ELO rank: 698.82 | Win-rate: 22.12%
Placement in latest voting ballot by ELO Rank
# | Song | Rank |
---|---|---|
102 | Sober | 735.23 |
103 | Save Me | 705.47 |
104 | Con-science | 698.82 |
105 | Minimum | 696.34 |
106 | Liquid State | 690.84 |
Placement in latest voting ballot by win-rate %
# | Song | Win-rate % |
---|---|---|
103 | Overdue | 26.38% |
104 | Revolt | 26.38% |
105 | Con-science | 22.12% |
106 | Do We Need This? | 20.85% |
107 | Twin | 19.95% |
Total performance count per year
No data.
LastFM weekly listeners and chart position history
Preceding and following entries in set-list
No data.